Std. X CBSE Examination 2019-20 Results – 100%
School Toppers
Rank | Name of the student | Marks Scored | Percentage |
---|---|---|---|
First | Ms. Choudhary Anjali Rajesh | 486/500 | 97.2% |
First | Mst. Swain Laxmidhar Bulu | 486/500 | 97.2% |
Second | Ms. Ubhare Tanvi Mahesh | 485/500 | 97.0% |
Third | Mst. Shete Abhinav Vijay | 476/500 | 95.2% |
Highest in Subjects
Subject | Name of the student | Marks Scored |
---|---|---|
English | Choudhary Anjali Rajesh | 98/100 |
English | Ubhare Tanvi Mahesh Mansi | 98/100 |
Marathi | Jadhav Rajvardhan Dhananjay Rekha | 97/100 |
Sanskrit | Swain Laxmidhar Bulu Ranjulata | 100/100 |
Hindi | Chitnis Madhavi Manoj Rohini | 98/100 |
Hindi | Choudhary Anjali Rajesh | 98/100 |
Maths | Sahoo Aditya Kumar Birendra Sabitri | 99/100 |
Maths | Swain Laxmidhar Bulu Ranjulata | 99/100 |
Science | Ubhare Tanvi Mahesh Mansi | 98/100 |
Social Science | Choudhary Anjali Rajesh | 99/100 |
Percentage (%) | No. of Students |
---|---|
Above 90% | 17 |
80% - 90% | 18 |
70% - 80% | 17 |
60% - 70% | 17 |
Below 60% | 02 |
Congratulations !!!
Std. X 2020 Results Statistics
Vedant Tamhane 96.80% |
|
Bhavvya Hari 96.40% | Sharayu Anuse 95.60% |
Percentage (%) | No. of Students |
---|---|
Above 90% | 18 |
80% - 90% | 21 |
70% - 80% | 24 |
60% - 70% | 15 |
Below 60% | 05 |
Students Secured 100/100 | |
Student Name | Subject |
Vedant Tamhane | Maths |
Vedant Tamhane | SST |
Sarthak Bille | Sanskrit |
Class X Result March 2018
The Mahatma International School rejoices its achievement in the meritorious results of the grade X (2017-18). The motto of our school is to drive our present talents to the best futures of nation and character building. The students of MIS achieved success and excellence with their sheer determination, painstaking efforts and thorough encouragement from the Principal and guidance from their teachers. The school reckons another golden feather on its hat with the students’ 100% accomplishment in the board exams. With the overall 73 students appearing for the board exams, more than 21 students achieved more than 85%. The highest score is 97.2%. The school is proud of its determined students. We await the excellence and another success story for the upcoming year of grade X to add another feather on the hat.
Class X Result March 2018
Subject Wise Marks and Percentage
Roll No. | Name of Student | English | Sanskrit/Hindi | Maths | Science | SST | Total | Percentage |
---|---|---|---|---|---|---|---|---|
4136974 | Awasthi Gaurav Navin Suman | 93 | 99 | 97 | 98 | 99 | 486 | 97.20 |
4136961 | Kalarikkal Archana Aravindakshan Vineetha | 93 | 98 | 95 | 90 | 95 | 471 | 94.20 |
4136953 | Waghmare Yashwant Neetin Kirti | 95 | 96 | 91 | 93 | 95 | 470 | 94.00 |
4136955 | Agarwal Parishee Vijay Kumar Poonam | 91 | 96 | 95 | 92 | 92 | 466 | 93.20 |
4136933 | Patil Mrudula Prasad Anuradha | 93 | 97 | 90 | 87 | 94 | 461 | 92.20 |
4136939 | Singh Manisha Jainendra | 92 | 95 | 91 | 90 | 91 | 459 | 91.80 |
4136941 | Chauhan Dhruv Pratap Singh Yadvendra Singh | 87 | 98 | 91 | 90 | 89 | 455 | 91.00 |
4136954 | Yaduraj Jagadeesan Bindu | 92 | 98 | 94 | 84 | 87 | 455 | 91.00 |
4136925 | Joddha Amisha Mahendrasinh Divyaba | 93 | 98 | 93 | 85 | 85 | 454 | 90.80 |
4136992 | Tale Shubham Agatrao Sangita | 90 | 88 | 94 | 84 | 97 | 453 | 90.60 |
4136964 | More Akanksha Arun | 86 | 94 | 94 | 82 | 93 | 449 | 89.80 |
4136962 | Krishnapriya Jayaroy Deepa | 93 | 94 | 82 | 88 | 89 | 446 | 89.20 |
4136965 | Nayak Nishitta Prakash Manisha | 86 | 94 | 82 | 90 | 92 | 444 | 88.80 |
4136989 | Pawar Prathamesh Jagannath Pratibha | 83 | 91 | 95 | 89 | 86 | 444 | 88.80 |
4136918 | Angela Mary Skaria Shany | 92 | 92 | 87 | 88 | 83 | 442 | 88.40 |
4136920 | Bombe Aditi Navnath Sadhana | 95 | 91 | 88 | 88 | 79 | 441 | 88.20 |
4136947 | Limje Bhargav Sunil Geeta | 93 | 92 | 87 | 91 | 77 | 440 | 88.00 |
4136983 | Mahadeshwar Vedant Vilas Varsha | 84 | 88 | 93 | 82 | 92 | 439 | 87.80 |
4136923 | Duba Jasmeni Jagannath Pushpanjali | 92 | 83 | 90 | 86 | 86 | 437 | 87.40 |
4136972 | Yadav Dipshikha Santosh Rita | 90 | 90 | 83 | 79 | 87 | 429 | 85.80 |
4136973 | Atre Hritik Jay Prakash Sujata | 91 | 88 | 85 | 83 | 81 | 428 | 85.60 |
4136993 | Tayade Atish Bhushan Kavita | 90 | 92 | 80 | 77 | 83 | 422 | 84.40 |
4136951 | Tambekar Parth Dayanand Nikita | 89 | 84 | 80 | 75 | 88 | 416 | 83.20 |
4136935 | Phunde Vishakha Vijay Jayashree | 88 | 94 | 75 | 73 | 81 | 411 | 82.20 |
4136959 | Harmalkar Anushree Nilesh Mugdha | 93 | 82 | 74 | 78 | 84 | 411 | 82.20 |
4136929 | Mane Mrunmayi Ravindra Revati | 90 | 93 | 79 | 71 | 73 | 406 | 81.20 |
4136938 | Sharma Shital Ravindra Usha | 89 | 93 | 65 | 80 | 78 | 405 | 81.00 |
4136980 | Joshi Chirag Ashok Jamna | 85 | 91 | 72 | 73 | 80 | 401 | 80.20 |
4136928 | Kulkarni Shreya Ramesh Anuradha | 85 | 86 | 76 | 77 | 75 | 399 | 79.80 |
4136944 | Iyengar Chakrapani Aravamudhan | 91 | 93 | 75 | 68 | 71 | 398 | 79.60 |
4136946 | Katkar Prathamesh Kishor Ujawala | 87 | 87 | 75 | 67 | 79 | 395 | 79.00 |
4136950 | Shubham Sanjay | 90 | 89 | 64 | 78 | 74 | 395 | 79.00 |
4136930 | Maurya Ritika Achhelal Seema | 79 | 88 | 72 | 64 | 89 | 392 | 78.40 |
4136956 | Borkar Shweta Sanjay Anjali | 82 | 92 | 68 | 69 | 79 | 390 | 78.00 |
4136937 | Sakhare Srushti Ganesh Rutuja | 91 | 88 | 66 | 62 | 81 | 388 | 77.60 |
4136949 | Shinde Nirupam Sudhakar Gayatri | 90 | 86 | 68 | 65 | 76 | 385 | 77.00 |
4136969 | Shah Prapti Rupesh Neeta | 91 | 86 | 69 | 71 | 68 | 385 | 77.00 |
4136985 | Mhatre Himeya Ganesh | 89 | 86 | 68 | 70 | 71 | 384 | 76.80 |
4136988 | Patil Tanishq Sambhaji Neeta | 90 | 73 | 65 | 79 | 76 | 383 | 76.60 |
4136943 | Dubey Arya Om Prakash Uma | 76 | 81 | 79 | 64 | 76 | 376 | 75.20 |
4136990 | Pendurkar Rohan Pramod Pranita | 81 | 83 | 62 | 75 | 75 | 376 | 75.20 |
4136966 | Patki Shivani Deepak Megha | 84 | 81 | 64 | 72 | 73 | 374 | 74.80 |
4136934 | Patil Sakshi Sharad Kiran | 89 | 85 | 58 | 63 | 78 | 373 | 74.60 |
4136932 | Mule Isha Rajesh Sandhya | 85 | 89 | 70 | 61 | 66 | 371 | 74.20 |
4136917 | Adrisia C.M. Muralikrishnan Prasannakumary | 83 | 79 | 73 | 62 | 72 | 369 | 73.80 |
4136952 | Tamboli Pratham Vinod Sushma | 85 | 90 | 68 | 51 | 75 | 369 | 73.80 |
4136986 | More Rushikesh Chandrakant Jayshree | 82 | 83 | 55 | 64 | 77 | 361 | 72.20 |
4136987 | Nair Abhilash Binu K. Sreekala | 76 | 67 | 86 | 72 | 60 | 361 | 72.20 |
4136957 | Choudhary Prathana Rajesh Anita | 79 | 79 | 62 | 59 | 72 | 351 | 70.20 |
4136945 | Jaiswal Aarav Manikchand Sushma | 78 | 90 | 54 | 56 | 72 | 350 | 70.00 |
4136977 | Jackson Diondenver Thomas Rovita | 85 | 81 | 53 | 62 | 67 | 348 | 69.60 |
4136921 | Chavan Aakanksha Prakash Pratiksha | 78 | 74 | 63 | 52 | 79 | 346 | 69.20 |
4136926 | Kalange Sanika Rajkumar Seema | 78 | 83 | 43 | 66 | 75 | 345 | 69.00 |
4136971 | Thevar Manju Supriya Ramaswamy | 85 | 67 | 58 | 62 | 71 | 343 | 68.60 |
4136978 | Jadhav Vedant Sandip Sanjana | 82 | 78 | 61 | 53 | 68 | 342 | 68.40 |
4136979 | Jadhav Vedant Surendra Jayshree | 76 | 85 | 67 | 55 | 59 | 342 | 68.40 |
4136922 | Doke Manali Janardan Saraswati | 81 | 94 | 67 | 45 | 46 | 333 | 66.60 |
4136942 | Dalvi Aditya Pundlik | 84 | 72 | 53 | 60 | 60 | 329 | 65.80 |
4136970 | Singh Ishika Ishwar Nirmala | 77 | 74 | 56 | 51 | 69 | 327 | 65.40 |
4136967 | Rangpariya Digvi Yogesh Madhuri | 84 | 81 | 51 | 53 | 57 | 326 | 65.20 |
4136958 | Gayathri Selvam Anjiah | 85 | 85 | 50 | 41 | 63 | 324 | 64.80 |
4136984 | Maurya Anurag Kaushal Kumar Sangeeta | 68 | 79 | 56 | 50 | 69 | 322 | 64.40 |
4136931 | Menon Suchitra Sanjiv Suma | 91 | 82 | 47 | 40 | 59 | 319 | 63.80 |
4136968 | Salunke Vaishnavi Laxman Pramila | 79 | 81 | 49 | 49 | 60 | 318 | 63.60 |
4136981 | Khan Ruhullah Kalbe Haider Ayaz Fatema | 82 | 72 | 47 | 49 | 68 | 318 | 63.60 |
4136991 | Shetty Toshith Santosh Smitha | 84 | 64 | 54 | 46 | 59 | 307 | 61.40 |
4136963 | Maske Sejal Shamir Smita | 83 | 74 | 49 | 42 | 55 | 303 | 60.60 |
4136975 | Bhuvad Prajyot Chandrakant Ruchita | 62 | 77 | 67 | 38 | 56 | 300 | 60.00 |
4136924 | Goyal Palak Anil Kumar | 71 | 83 | 58 | 38 | 45 | 295 | 59.00 |
4136960 | Kadam Anchita Prashant Pranita | 77 | 65 | 47 | 41 | 62 | 292 | 58.40 |
4136927 | Khambepatil Shivani Vijay Chhaya | 76 | 77 | 33 | 48 | 57 | 291 | 58.20 |
4136976 | Bobade Pranav Gajanan Jayshri | 73 | 65 | 39 | 36 | 54 | 267 | 53.40 |
4136948 | Pandey Praveen Ramasish Manju | 68 | 76 | 42 | 37 | 43 | 266 | 53.20 |
4136940 | Aditya Murali Ajitha | 77 | 50 | 38 | 43 | 53 | 261 | 52.20 |
4136919 | Bolade Shweta Kishore Komal | 62 | 71 | 47 | 33 | 46 | 259 | 51.80 |
4136936 | Sagare Pranjali Arun Sushma | 64 | 70 | 41 | 33 | 38 | 246 | 49.20 |
4136982 | Kumar Omkar Arjun | 53 | 65 | 45 | 39 | 44 | 246 | 49.20 |
X Result 2017
Roll No. | Name of Student | Percentage |
---|---|---|
1 | Aiswarya Vasanth Raji | 85.80 |
2 | Bondre Pranjal Suresh | 89.20 |
3 | Chaithra Mohanan Vilasini | 80.60 |
4 | Chenthala Dilna Raghuvaran Beena | 86.20 |
5 | Gore Samruddhi Manish Archana | 75.40 |
6 | Gumaste Sanjana Sanjivan Kumar | 87.00 |
7 | Indani Arya Sanjay Manisha | 81.40 |
8 | Gayathri Sathyan Sreedevi | 96.00 |
9 | Lele Shravani Narendra Rohini | 81.60 |
10 | Mandhare Shrushti Dilip Manisha | 90.40 |
11 | Mandvikar Gargi Kirti Vishakha | 80.80 |
12 | Naidu Falguni Nagrajan Ranjana | 74.00 |
13 | Ner Rutuja Bhalchandra Rohini | 93.40 |
14 | Patil Nikita Nitin Swati | 90.60 |
15 | Patil Ruchita Sanjay Sanjeevani | 94.20 |
16 | Pooja Rampal Sudesh | 92.60 |
17 | Smriti Shiv Kumar Narayan | 87.80 |
18 | Sontakke Mrunal Manoj Swati | 93.40 |
19 | Thanki Hiral Hasmukh Anju | 65.00 |
20 | Wategaonkar Anushka Mahendra Swati | 78.20 |
21 | Dhanure Vaibhav Baliram Gayabai | 65.00 |
22 | Hazra Sushobhan Sukanta Sovana | 68.60 |
23 | Hiremath Shantaveer Panditaradhya Basavarajeshwari | 89.40 |
24 | Kashmiri Rajaakash Raja Azad Ayesha | 72.40 |
25 | Khan Hyder Hameed Shamim | 72.80 |
26 | Kharat Aniket Madhukar Mangal | 61.20 |
27 | Koli Gandhar Prashant Jyoti | 70.20 |
28 | Mahajan Atharv Prasad Priti | 88.40 |
29 | Markad Hrishikesh Dattatrya Vanita | 73.80 |
30 | Morjaria Dhruv Deepak Roopa | 64.80 |
31 | Nair Karthik Unnikrishnan Malini | 89.80 |
32 | Nair Vivek Vasanthakumar Asha | 75.80 |
33 | Nikhil Joseph James Aleyamma | 93.00 |
34 | Pandey Prasoon Ramasish Majudevi | 90.80 |
35 | Pandey Vishwas Suresh Chandra Sangita | 69.00 |
36 | Pareek Harshit Sudhir Sandhya | 79.00 |
37 | Patel Rishabh Shailesh Kala | 92.80 |
38 | Patil Pushkar Rajesh Yogita | 83.80 |
39 | Rao Darshan Ashok Kumar Indumathi | 96.00 |
40 | Reyan Paul Simon | 72.20 |
41 | Sawant Anurag Subhash Rajshree | 78.40 |
42 | Sharma Ashish Navin Reema | 72.00 |
43 | Shedge Sumit Shrikant Seema | 59.40 |
44 | Shegekar Pranav Dnyanraj Kalpana | 68.40 |
45 | Shetye Siddhant Sanjiv Sukhada | 72.60 |
46 | Shinde Saurav Surendra Manisha | 69.40 |
47 | Sonavane Mehul Vijay Varsha | 91.60 |
48 | Subhedar Chinmay Sujit Archana | 66.60 |
49 | Talwalkar Pranav Sandeep Pracheeti | 77.40 |
50 | Vishnu Das Ajaya | 63.80 |
X Result 2016 Report
The mission of Mahatma International School achieved actualization when the students of STD X (2015-16) passed out with flying colors. It was a moment of pride, elation and glory for the school. M.I.S. secured 100% result with 13 students scoring 10 CGPA and 14 students scoring above 96.4%. This result was the outcome of continuous effort taken by the Principal Mrs. Beena K. Thambi and all the teachers. The constant guidance and encouragement of the Principal and the team work of all the teachers paid off well. The credit definitely goes to all the students of Std X who worked meticulously and worked blood, sweat and tears all the way. Special mention needs to be made of the parents who extended their full support through thick and thin. The credit of this brilliant result also goes to the immense support and assistance extended by the management. The excellent result has boosted up the spirit of the students and teachers alike. Highly encouraged, the students and teachers have already begun to work to come up with excellent result coming year too.
In total 56 students appeared for the Board Exams, and of those 13 students bagged 10 CGPA. The highest score is 96.4%.
A Quick View of the Result
CGPA | No. of Students |
---|---|
10 CGPA | 13 |
9.0-9.8 | 14 |
8.0-8.8 | 21 |
7.0-7.8 | 7 |
6.8 | 1 |
Total | 56 |
AISSE Results – March 2015
Class X Result March 2015
Roll No. | Name of Student | CGPA |
---|---|---|
1 | Athira Anil Letha | 10 |
3 | Bhagat Meenal Bharat Ujwala | 10 |
5 | Deshmukh Priyanka Pritam Pratima | 10 |
17 | Poddar Preeti Raghubar Madhu | 10 |
23 | Tale Sanjana Agatrao Sangeeta | 10 |
37 | Kulkarni Jaideep Nitin Srilakshmi | 10 |
9 | Kadam Shweta Anil Sheetal | 9.8 |
11 | Khadye Janhavi Vivek Supriya | 9.8 |
26 | Chaudhari Suyog Manoj Vaishali | 9.8 |
50 | Shedge Nihar Vijaykumar Rima | 9.8 |
54 | Singh Aditya Arvind Abha | 9.8 |
4 | Bhave Nikita Sunil Anupama | 9.6 |
13 | Mohite Esha Rajesh Anuradha | 9.6 |
43 | Ovhal Mrunal Sanjay Jyoti | 9.6 |
8 | Joshi Madhumita Vikas Manisha | 9.4 |
41 | Nambisan Vinay Unnikrishnan Vidya | 9.4 |
53 | Shindekar Roshan Kamalakar Sunita | 9.4 |
60 | Praharaj Sradha Santosh Kumar Ashima | 9.4 |
24 | Amarnani Chirag Suresh | 9.2 |
30 | Ghadge Roshan Deepak Anjali | 9.2 |
31 | Inamdar Shubham Sanjay Ashwini | 9.2 |
32 | Jadhav Kunal Keshav Ujwala | 9.2 |
49 | Saini Manish Kumar Nandlal Asha | 9.2 |
19 | Golandaz Nashra Afzal Nafisa | 9 |
12 | Magar Nimisha Nitin Smita | 9 |
16 | Pilodkar Vaishnavi Vijay Swati | 9 |
19 | Rangparia Radhika Anand Kavita | 9 |
55 | Tawde Yash Mangesh Mansi | 9 |
20 | Savalia Kunj Kishorbhai Rekhaben | 8.8 |
38 | Kulkarni Shantanu Nitish Rupali | 8.8 |
59 | Hiremath Shruti Panditaradhya Basavarajeshwari | 8.8 |
36 | Kiran Sivakumar Bindu | 8.6 |
44 | Pandey Shashank Ashok Pushpanjali | 8.6 |
48 | Rangparia Sagar Yogesh Madhuri | 8.6 |
56 | Thange Suhail Mohamed Iqbal Maksooda | 8.6 |
6 | Doke Neha Janardan Saraswati | 8.4 |
10 | Kakade Vedika Sanjay Supriya | 8.4 |
14 | Navdhare Sarvagnee Geetesh Daksha | 8.4 |
21 | Shah Bhumi Deepak Nimisha | 8.4 |
28 | Deshpande Ashutosh Sanjay Anagha | 8.2 |
46 | Rajeshirke Yash Sanjay Ashlesha | 8.2 |
58 | Vishal Vincent Shanci | 8.2 |
34 | Kamble Subham Milind Sushma | 8 |
51 | Shedge Samarth Srikant Sheema | 8 |
47 | Shaikh Ayeesha Mohd. Shafi Rukhsana | 7.8 |
15 | Rajpurohit Abhishek Gajendra Singh | 7.8 |
2 | Bandsode Sanjukta Dipak Shraddha | 7.4 |
25 | Borole Shreyash Laxmikant Nita | 7.4 |
52 | Sheth Shravan Suyog Sejal | 7.2 |
35 | Kharat Abhishek Madhukar Mangal | 6.8 |
18 | Rai Asmita Vinod Pushpa | 6.2 |
33 | Jadhav Nikhil Vitthal Vijaya | 6 |
40 | Nair Abhijith Binu Sreekala | 5.8 |
39 | Mahagaonkar Varun Vivek Manisha | 5.4 |
AISSE Results – March 2014
Class X AISSE Results – March 2014
Roll No. | Name of Student | CGPA |
---|---|---|
12 | Pashte Pranali Prashant Manisha | 10 |
13 | Patil Urvi Pravin Manisha | 10 |
23 | Zanje Sneha Balu Suvarna | 10 |
29 | Bhagwat Niraj Anil Madhuri | 10 |
30 | Chavan Onkar Dinesh Vrushali | 10 |
37 | Khadayate Karan Yogesh Jyoti | 10 |
43 | Ner Rohit Bhalchandra Rohini | 10 |
47 | Patil Ashish Gajanan Sindhu | 10 |
48 | Patil Chaitanya Navneet Anjana | 10 |
49 | Prabhu Saurav Suresh Supriya | 10 |
16 | Pisharath Parambil Varsha Haridasan Roopa | 9.8 |
1 | Bamane Shruti Shashikant Shweta | 9.6 |
9 | Mahajan Sanjana Anil Sangita | 9.6 |
21 | Shirodkar Neha Milind Meena | 9.6 |
25 | Anuse Utkarsh Arjun Ujwala | 9.6 |
36 | Keettkkal Edwin Anto Preetha | 9.6 |
55 | Sumit Singh Rampal Sudesh Devi | 9.6 |
2 | Bondre Snehal Suresh Dhanshree | 9.4 |
28 | Bandsode Tejas Kiran Shaila | 9.4 |
35 | Kamble Saish Devdatta Surekha | 9.4 |
7 | Khachane Nikita Ajitkumar Neelima | 9.2 |
17 | Poduval Swati Ajay Ambika | 9.2 |
39 | Kulkarni Kaustubh Sachin Bhagyashri | 9.2 |
51 | Salunke Kaustubh Laxman Pramila | 9.2 |
40 | Kulkarni Shardul Anirudha Anita | 9 |
15 | Pillai Sharanniya Gopakumar Shamali | 8.8 |
32 | Hande Abhishek Ashok Vaishali | 8.8 |
56 | Warange Vedang Shirish Shweta | 8.8 |
38 | Khambe Patil Tejas Vijay Chhaya | 8.6 |
50 | Punjabi Karan Tarun Pinky | 8.6 |
60 | Patokar Shweta Sudhakar | 8.6 |
4 | Kamble Daya Gautam Alka | 8.4 |
8 | Koli Srushti Arun Kanchan | 8.4 |
27 | Awate Shadaval Laxman Sulochana | 8.4 |
45 | Patidar Parag E.L. Lalita | 8.4 |
18 | Sawant Devika Sanjay Savita | 8.2 |
53 | Sharma Ankit Rajkumar Anita | 8.2 |
10 | Parmar Amrit Kaur Himmat Singh | 8 |
34 | Jadhav Dhanraj Bankat Vijaya | 8 |
41 | Nair Sabarinaath Vijay Sunanda | 8 |
3 | Chakraborty Sonali D.K. | 7.8 |
14 | Pillai Manisha Madhusoodhanan Sumangaladevi | 7.8 |
19 | Sawant Ishani Sunil Supanna | 7.8 |
11 | Parmar Gurpreet Kaur Himmat Singh | 7.6 |
20 | Shetty Shreya Uday Ratna | 7.6 |
26 | Atre Harishabh J.P. Sujata | 7.6 |
33 | Hawal Akash Sharad Ashwini | 7.4 |
42 | Navdhare Dikshay Paresh Bharati | 7.4 |
54 | Shendage Abhijeet Bajirao Surekha | 7.2 |
58 | Taralekar Rupesh Rajaram Sangeeta | 7.2 |
6 | Kavya Lakshmi Murali Ajitha | 7 |
46 | Patil Arjun Jalinder Surekha | 7 |
59 | Amarnani Hitesh Suresh | 7 |
5 | Karri Samika Vivek Nisha | 6.8 |
32 | Shah Priyansh Deepak Nimisha | 6.6 |
31 | Deshmukh Omkar Jayvant Sangita | 6.4 |
57 | Deshmukh Omkar Jayvant Sangita | 6.4 |
44 | Pagare Sumit Mansub Akshada | 6.2 |
22 | Thanki Vaishali Hasmukh Anju | 5.8 |
24 | Akhilesh Ashok Kumar Anu | 5.6 |
Merit Students Class X March 2013
Bakalkar Rakshita Manoj Rashmi CGPA - 10 Rank - First | Rane Mitali Anil CGPA - 10 Rank - First |
|
Khobragade Shreya Tularam Sunanda CGPA - 9.8 Rank - Second | Khopade Samruddhi Bharat Asha CGPA - 9.8 Rank - Second | More Uttakarsha Tanaji Vandana CGPA - 9.8 Rank - Second |
Deokar Ajinkya Janardan Ashwini CGPA - 9.6 Rank - Third | Veer Chaitanya Satish Sushma CGPA - 9.6 Rank - Third |
AISSC Class X Result March 2013 – 100% Result
Name of Student | CGPA |
---|---|
Bakalkar Rakshita Manoj Rashmi | 10 |
Rane Mitali Anil | 10 |
Khobragade Shreya Tularam Sunanda | 9.8 |
Khopade Samruddhi Bharat Asha | 9.8 |
More Uttakarsha Tanaji Vandana | 9.8 |
Deokar Ajinkya Janardan Ashwini | 9.6 |
Veer Chaitanya Satish Sushma | 9.6 |
Agrawal Muskan Anupam Rita | 9.4 |
Bandsode Sudhanshu Suraj Arundhati | 9.2 |
Solanki Bharat Pukhraj Bhai Huli Devi | 9.0 |
Gharge Ruchika Babanrao Asha | 8.8 |
Nair Kavya Unnikrishnan Sudha | 8.8 |
Gowari Sushant Ramdas Prabhavati | 8.8 |
Mohite Swara Mahesh Shudha | 8.6 |
Mule Manasi Rajesh Sandhya | 8.6 |
Jadhav Aniruddha Sanjay Jayshree | 8.6 |
Pawar Sai Ganesh Pooja | 8.4 |
Pawase Tejaswini Sanjay Bhagyashri | 8.4 |
Surana Ranu Praveen Kumar Rekha | 8.4 |
Shinde Shubham Sudhir Sujata | 8.4 |
Gouri Hariram | 8.4 |
Ghadge Pooja Ravindra Sandhya | 8.2 |
Hate Sushmita Suhas Sushama | 8.2 |
Chandak Bhaumik Jitendra Jankhna | 8.2 |
Gilda Jeet Alkesh Daksha | 7.8 |
Kanherkar Krishnakant Laxman Kalpana | 7.8 |
Gokul Krishna Girisan | 7.8 |
Kiran Jhabar Singh Savitri Devi | 7.6 |
Choudhary Vikram Mangilal Meenakshi | 7.6 |
Reynolds Shawn Bertrem Tara | 7.6 |
Bhagat Gauri Anil Vandana | 7.4 |
Bhuvad Vaishnavi Chandrakant Ruchita | 7.4 |
Vaishnavi Shivashankar Pushpa | 7.4 |
Thange Bilal Mohamed Iqbal Maksooda | 7.2 |
Nair Athulia Anand Kumar K.O. | 7.0 |
Sharma Gauri Rajesh Dipti | 7.0 |
Adhikari Aafaque Altaf | 6.8 |
Pandey Vishal Kumar Sureshchandra | 6.8 |
Pagare Priyanka Mansub Akshata | 6.6 |
Girish Jagadheeswaran | 6.6 |
Jhetam Mahvish Abdul Gani | 6.4 |
Sagare Pooja Arun Sushma | 6.2 |
Shruti Narayanan Vijaya | 6.2 |
Gaikwad Abhishek Arun Pramila | 6.2 |
Hinge Omkar Rajendra Shobha | 5.8 |
Pandey Akash Awadhesh Kumar | 5.4 |