Mahatma International School(CBSE) New Panvel (West) |
|||||
| Name of Sports Discipline | No. of Participants | District School /Association | School Div /Association | State School /Association | School National /Association |
| Basketball U14 & U-17 Boys | 20 | District | |||
| Basketball U-14 Girls | 10 | District | |||
| Football U-14 & U-17 Boys | 28 | District | |||
| Football U-14 Girls | 14 | District | |||
| Kho-Kho U-14 Girls | 1 | District | Association | Association | |
| Soft Tennis | 1 | District | School Div | School State | Association |
| Karate | 10 | District | |||
| Athletics | 8 | District | |||
| Rifle Shooting | 2 | District | School Div | School State | Association |
| Skating | 2 | District | School Div | ||
| MES Inter School Sports& games 2024-25 | 185 | IVth Position | |||
| Event | Remarks | No. of Participants |
|---|---|---|
| SGFI National Rifle Shooting (Peep Side) Varad Phase (VI B) | 4th Place | 1 |
| SGFI National Archery Championship Shreyas Kumbhar (IX B) | Participation | 1 |
| Subjunior National Archery Tournament Shreyas Kumbhar (IX B) | Participation | 1 |
| District School Kick Boxing Championship | 1 Gold, 2 Silver, 2 Bronze | 12 |
| District School Wushu Championship | 2 Silver, 1 Bronze | 7 |
| District School Boxing Championship | 3 Silver, 1 Bronze | 7 |
| District School Wrestling Championship | 1 Silver | 2 |
| District School Judo Championship | 3 Silver, 1 Bronze | 6 |
| MES Interschool Sports Championship | Vth Position | 84 |
| Discipline | Event | Remarks |
|---|---|---|
| Boxing | District School Championship | Gold Medal - 3 Silver Medal -1 |
| Badminton | District School Championship | Participation |
| Wushu | District School Championship | Gold Medal - 5 Silver Medal - 2 Bronze Medal - 1 |
| Wushu | Divisional School Championship | Silver Medal- 1 Bronze Medal - 1 |
| Basketball | District School U-17 Boys Championship | Bronze medal |
| Judo | District School Championship | Gold Medal - 1 Silver Medal - 1 |
| Judo | Divisional School Championship | Bronze Medal-1 |
| Kick Boxing | District School Championship | Gold Medal - 3 Silver Medal - 4 Bronze Medal - 6 |
| Athletics | District School Championship | Gold Medal - 1 Silver Medal - 1 |
| Archery | District School Championship | Bronze Medal - 1 |
| Swimming | District School Championship | Gold Medal - 1 |
| MES Sports | MES Inter School Sports Championship | Fifth Position |

