Infrastructure Details
| Room No. | Detail of Room | Size | |
|---|---|---|---|
| Ground Floor | Sq. Ft | Sq. mtr | |
| Ground Floor | Gymnasium | 435 | 40.41 |
| Office | 547 | 50.85 | |
| Multipurpose Hall | 2034 | 189.01 | |
| Computer Room | 534 | 49.58 | |
| Sports Store Room | 220 | 20.44 | |
| First Floor | |||
| 101 | VI A/I A | 435 | 40.41 |
| 102 | VI B/I B | 530 | 49.24 |
| 103 | VI C/I C | 530 | 49.24 |
| 104 | VI D/I D | 530 | 49.24 |
| 105 | VII A/II A | 530 | 49.24 |
| 106 | VII B/II B | 530 | 49.24 |
| 107 | Female Rest Room | 220 | 20.44 |
| Second Floor |
|||
| 201 | Staff Room | 435 | 40.41 |
| 202 | Principal's Room | 170 | 15.79 |
| 203 | Audio - Visual Room (Smart Class) | 1068 | 99.24 |
| 204 | Guest Room | 260 | 24.13 |
| 205 | SST Lab | 260 | 24.13 |
| 206 | Conference Hall | 260 | 24.13 |
| 207 | Computer Room | 803 | 74. 60 |
| 208 | Wellness Room / Sick Room | 220 | 20.44 |
| Third Floor | |||
| 301 | Staff Room | 435 | 40.41 |
| 302 | Library Store Room | 170 | 15.79 |
| 303 | Library | 2449 | 227. 50 |
| 304 | English Language Lab | 530 | 49.24 |
| 305 | Art & Craft Room | 220 | 20.44 |
| Fourth Floor | |||
| 401 | VII C/II C | 435 | 40.41 |
| 402 | Store Room | 170 | 15.79 |
| 403 | Multipurpose Hall 2 | 1068 | 99.24 |
| 404 | VIIIA/II D | 530 | 49.24 |
| 405 | VIII B/III A | 530 | 49.24 |
| 406 | VIII C/III B | 530 | 49.24 |
| 407 | Store Room | 220 | 20.44 |
| 408 | Chemistry Lab | 1588 | 147.56 |
| 409 | Biology Lab | 1588 | 147.56 |
| 410 | Physics Lab | 1189 | 110.43 |
| Fifth Floor |
|||
| 501 | VIIID/IIIC | 435 | 40.41 |
| 502 | Counselling Room | 170 | 15.79 |
| 503 | IX A/III D | 530 | 49.24 |
| 504 | IX B/IV A | 530 | 49.24 |
| 505 | IX C/IV B | 530 | 49.24 |
| 506 | IX D/IV C | 530 | 49.24 |
| 507 | X A/V A | 530 | 49.24 |
| 508 | Store Room | 220 | 20.44 |
| Sixth Floor | |||
| 601 | Language Room | 435 | 40.14 |
| 602 | Male Rest Room | 170 | 15.79 |
| 603 | X B/V B | 799 | 74.23 |
| 604 | X C/V C | 799 | 74.23 |
| 605 | Computer Lab | 530 | 49.24 |
| 606 | Maths Lab | 530 | 49.24 |
| 607 | Exam Room | 220 | 20.44 |
| 608 | Music Room | 652 | 60.57 |
| Room | Number | Length (in Ft.) / Room | Breadth (in Ft.) / Room |
|---|---|---|---|
| Biology Lab | 1 | 24.38 | 18.27 |
| Chemistry Lab | 1 | 24.38 | 18.27 |
| Physic Lab | 1 | 24.38 | 18.27 |
| Maths Lab | 1 | 16.4 | 13.41 |
| Computer Lab | 1 | 30.45 | 26.2 |
| Library | 1 | 82.45 | 29.7 |
| Class Room | 19 | 26.24 | 20.19 |
| Other Room | 19 |









