Number of Students for the Academic Year 2023-24
Class | Total |
---|---|
Nursery | 63 |
Jr.KG | 89 |
Sr.KG | 120 |
I | 139 |
II | 153 |
III | 153 |
IV | 131 |
V | 119 |
VI | 128 |
VII | 129 |
VIII | 125 |
IX | 140 |
X | 159 |
Total | 1648 |
Number of Students for the Academic Year 2022-23
Class | Total |
---|---|
I | 146 |
II | 160 |
III | 134 |
IV | 125 |
V | 131 |
VI | 132 |
VII | 128 |
VIII | 142 |
IX | 164 |
X | 119 |
Total | 1381 |
Number of Students for the Academic Year 2018-19
Class | Girls | Boys | Total Student | |
---|---|---|---|---|
I - A | 19 | 16 | 35 | 141 |
I - B | 19 | 16 | 35 | |
I - C | 19 | 17 | 36 | |
I - D | 18 | 17 | 35 | |
II - A | 15 | 20 | 35 | 140 |
II - B | 15 | 20 | 35 | |
II - C | 15 | 20 | 35 | |
II - D | 14 | 21 | 34 | |
III - A | 14 | 21 | 35 | 139 |
III - B | 14 | 21 | 35 | |
III - C | 13 | 22 | 35 | |
III - D | 13 | 21 | 34 | |
IV - A | 16 | 23 | 39 | 155 |
IV - B | 14 | 25 | 39 | |
IV - C | 16 | 22 | 38 | |
IV - D | 15 | 24 | 39 | |
V - A | 18 | 18 | 36 | 184 |
V - B | 18 | 19 | 37 | |
V - C | 18 | 18 | 36 | |
V - D | 19 | 19 | 38 | |
V - E | 19 | 18 | 37 | |
VI - A | 19 | 22 | 41 | 122 |
VI - B | 18 | 23 | 41 | |
VI - C | 18 | 22 | 40 | |
VII - A | 14 | 16 | 30 | 88 |
VII - B | 14 | 15 | 29 | |
VII - C | 14 | 15 | 29 | |
VIII - A | 14 | 16 | 30 | 92 |
VIII - B | 14 | 15 | 29 | |
VIII - C | 13 | 18 | 31 | |
IX - A | 19 | 24 | 43 | 87 |
IX - B | 17 | 27 | 44 | |
X - A | 17 | 24 | 41 | 84 |
X - B | 17 | 26 | 43 | |
Total | 546 | 686 | 1232 |
Number of Students for the Academic Year 2017-18
Class | No. of Section | Total Student |
---|---|---|
Nursery / Jr. KG. / Sr. KG. | 6 | 231 |
I - V | 16 | 753 |
VI - VIII | 6 | 271 |
IX - X | 4 | 165 |
Total | 1410 |
Number of Students for the Academic Year 2015-16
Class | No. of Section | Total Student |
---|---|---|
Nursery / Jr. KG. / Sr. KG. | 6 | 231 |
I - V | 14 | 648 |
VI - VIII | 6 | 268 |
IX - X | 2 | 111 |
Total | 28 | 1258 |